









Property Attributes
- ML#3700992
- TypeContingent
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBonterra
- Zip28079
- StyleTransitional
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2720
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Dleeo Realty Services
Data Source:
Canopy MLS
Property Description
Live and work in this three story townhome. Over 2,700 sq.ft of living area. Finished and open main floor. Can be used for additional living space or commercial application. Separate entrances will allow for complete separation between the residential and commercial area. New paint throughout.
Elementary School | Middle School | High School |
---|---|---|
Poplin Elementary School | Porter Ridge Middle School | Porter Ridge High School |
Price History | |
---|---|
1/25/2021 | Listed $267,900 |
2/5/2021 | 2% - $264,900 |
General Features
Appliances | Cable Prewire, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Transitional |
Association Name | Cedar Management Group |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Equestrian Facilities, Outdoor Pool, Playground, Pond, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick, Fiber Cement |
Construction Type | Site Built |
Elementary School | Poplin |
Flooring | Carpet, Tile, Vinyl, Vinyl, Wood |
HOA Fee | 298 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Heat Pump |
High School | Porter Ridge |
Interior Features | Open Floorplan |
Master on main | Third |
Middle/Junior High School | Porter Ridge |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Parking Space - 2 |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Third |
Sewer | County Sewer |
Standard Status | Active Under Contract |
Structure Type | Live/Work |
Subdivision Name | Bonterra |
Terms | Cash, Conventional, FHA |
Zoning Description | Com |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Third |
Bathroom 3 Level | Third |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | Third |
Room Type | Bonus Room, Bathroom 1, Breakfast Room, Dining Area, Great Room, Kitchen, Pantry, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 1 |
Total Baths | 4 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2720 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.04 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool